Soil Temp, EC (uS/cm), Soil Moisture
Collect data and monitor your soil health
Built for harsh water rich environments
Continuous monitoring capability
| Specification | Details |
|---|---|
| Parameters | Soil Temp, EC (uS/cm), Soil Moisture, Available Water |
| Accuracy | ±2% |
| Connectivity | NBIoT |
| Power | li-soci2 battery |
| Installation | Straight forward Self-install |
| Operating Temp | 0°C to +50°C |
| Material | ABS plastic |
| IP Rating | IP68 fully submersible |
Install probes at differing soil depths
Collect data every hour
Track daily and historical data
PDF • 693.7 KB
Get in touch for pricing, technical specifications, or to discuss your specific requirements.
Explore other monitoring & automation solutions