pH, moisture, temperature, EC, NPK
Handheld device for field use
GPS mapping and data storage
Full day operation from single charge
| Specification | Details |
|---|---|
| Parameters | pH, moisture, temperature, EC |
| GPS | Pin GPS locations for mapping |
| Storage | 10,000+ measurement storage |
| Connectivity | Bluetooth |
| Battery | Rechargeable lithium, 8+ hours operation |
| Probe | Replaceable probe cartridges |
| Operating Temp | -10°C to +50°C |
| Weight | 1.2kg including probe |
Take measurements at multiple locations across field
Automatically map soil conditions with GPS
Generate soil maps and management
PDF • 2.4 MB
Get in touch for pricing, technical specifications, or to discuss your specific requirements.
Explore other monitoring & automation solutions