All the weather data points you need
5min - 15min weather data updates
Built to last
Self-sustaining with Solar power
| Specification | Details |
|---|---|
| Dimensions | 350mm x 200mm x 180mm |
| Weight | 5kg |
| Connectivity | NBIoT |
| Power | Solar panel with lithium battery |
| Mounting | Pole mount (50mm pole) |
| Sensors | Temperature, humidity, wind, rain gauge |
| Range | Temperature: -40°C to +70°C |
| Accuracy | Temperature: ±0.5°C, Humidity: ±3% |
| Operating Temp | -40°C to +70°C |
| IP Rating | IP67 weatherproof |
Mount weather station on pole in open area
Solar panel powers sensors and data transmission
Access live and historical weather data on dashboard
PDF • 827.2 KB
Get in touch for pricing, technical specifications, or to discuss your specific requirements.
Explore other monitoring & automation solutions